DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 68 | 22 | 30 | 92 | 84 | 66 | 30 | 74 | 72 | 60 | 28 | 79 |
2 | 10 | 61 | 63 | 75 | 70 | 39 | 46 | 04 | 82 | 41 | 46 | 01 |
3 | 06 | 98 | 17 | 59 | 69 | 55 | 07 | 97 | 60 | 57 | 05 | 03 |
4 | 62 | 25 | 93 | 41 | 20 | 46 | 29 | 33 | 58 | 72 | 20 | 66 |
5 | 15 | 83 | 77 | 00 | 60 | 08 | 02 | 71 | 05 | 94 | 94 | 77 |
6 | 94 | 38 | 91 | 87 | 56 | 83 | 36 | 45 | 75 | 26 | 18 | 37 |
7 | 02 | 99 | 59 | 24 | 91 | 04 | 76 | 59 | 11 | 93 | 25 | 87 |
8 | 84 | 84 | 52 | 28 | 18 | 11 | 50 | 66 | 21 | 91 | 88 | 74 |
9 | 65 | 59 | 60 | 99 | 94 | 24 | 61 | 33 | 92 | 81 | 85 | 24 |
10 | 90 | 86 | 94 | 69 | 47 | 30 | 84 | 53 | 35 | 85 | 04 | 74 |
11 | 34 | 42 | 91 | 09 | 77 | 89 | 64 | 76 | 91 | 43 | 68 | 10 |
12 | 16 | 38 | 50 | 71 | 31 | 32 | 92 | 77 | 06 | 21 | 44 | 48 |
13 | 43 | 74 | 17 | 73 | 17 | 18 | 54 | 90 | 79 | 14 | 70 | 38 |
14 | 98 | 87 | 25 | 83 | 54 | 43 | 90 | 50 | 41 | 01 | 73 | 24 |
15 | 37 | 25 | 47 | 54 | 23 | 01 | 97 | 52 | 82 | 68 | 45 | 18 |
16 | 60 | 14 | 31 | 74 | 91 | 69 | 74 | 10 | 15 | 09 | 73 | 86 |
17 | 87 | 68 | 58 | 56 | 80 | 89 | 30 | 07 | 30 | 40 | 25 | 04 |
18 | 19 | 92 | 01 | 95 | 30 | 69 | 22 | 51 | 73 | 52 | 22 | 92 |
19 | 41 | 69 | 55 | 92 | 88 | 42 | 35 | 70 | 60 | 06 | 90 | 23 |
20 | 99 | 56 | 34 | 14 | 12 | 91 | 81 | 59 | 94 | 61 | 09 | 01 |
21 | 47 | 12 | 75 | 88 | 69 | 85 | 12 | 30 | 39 | 43 | 87 | 44 |
22 | 35 | 07 | 30 | 32 | 81 | 05 | 27 | 07 | 47 | 68 | 95 | 54 |
23 | 09 | 76 | 47 | 57 | 58 | 64 | 12 | 92 | 91 | 26 | 57 | 23 |
24 | 92 | 95 | 21 | 55 | 77 | 95 | 52 | 38 | 44 | 09 | 78 | 07 |
25 | 22 | 90 | 39 | 42 | 62 | 04 | 24 | 68 | 31 | 46 | 83 | 38 |
26 | 46 | 08 | 27 | 85 | 19 | 05 | 54 | 35 | 79 | 60 | 05 | 06 |
27 | 99 | 46 | 48 | 92 | 15 | 83 | 01 | 71 | 89 | 75 | 28 | 19 |
28 | 31 | 58 | 58 | 31 | 75 | 25 | 89 | 80 | 80 | 51 | 68 | 26 |
29 | 51 | - | 34 | 55 | 65 | 99 | 33 | 18 | 63 | 09 | 61 | 82 |
30 | 84 | - | 61 | - | 69 | - | 98 | 77 | - | 91 | - | 61 |
31 | - | - | - | - | - | - | - | - | - | - | - | - |
Looking for live and true Ghaziabad Satta results and charts for 2025? Desawar-satta is a site you can trust for satta king and satta matka games. We give satta players a quick and simple way to find out about Ghaziabad satta results because we know how exciting satta games can be. So that the most current charts and results are easy to find on a website, results were made. This site always has reliable updates that will improve your game experience, no matter how experienced or new you are as a player. Refer to the desawar-satta.com website right now to see the newest features that will help you bet better and improve your chances of winning the Satta game.
The people who play Ghaziabad Satta bet on a figure between 0 and 99. Every day at a certain time, remarks about a complicated method decide what will happen. Players can use the Ghaziabad Satta Chart, which keeps track of past event results, to make sure the results they see are accurate. To help players make smart bets, the chart shows them patterns, trends, and numbers that keep coming up. If a player correctly selects the winning number, they emerge as the Ghaziabad Satta King. The game is easy to learn, but it's still a game of luck. We encourage people to bet responsibly, taking into account any legal or financial risks that may come with it.